KG / RATE | GARMENT | FOOD, COSMETIC, FRUIT | |
1 KG | 25 | 35 | |
2 KG – 10 KG | 8 | 9 | |
11 KG – 20 KG | 7 | 8 | |
21 KG – 44 KG | 3.5 | 4.5 | |
45 KG – 70 KG | 3.3 | 4.1 | |
71 KG – 99 KG | 3.1 | 3.9 | |
100 KG – 1000 KG | 2.35 | 3.8 |
500-1000KG RATE 1.5$/KG
1000 KG RATE 1.2$/KG
NOTES.
FOOD, FRUIT, MASK NEED TO COLLECT IMPORT PERMIT , LISENCE , GST.
LISENCE : 150 SGD
PERMIT : 50 SGD / PERMIT
GST : 7 %