KG / RATE | GARMENT | FOOD, COSMETIC, FRUIT | |
1 KG | 25 | 35 | |
2 KG – 10 KG | 8 | 9 | |
11 KG – 20 KG | 7 | 8 | |
21 KG – 44 KG | 3.9 | 4.5 | |
45 KG – 70 KG | 3.5 | 4.1 | |
71 KG – 99 KG | 3.1 | 3.8 | |
100 KG – 1000 KG | 2.9 | 3.5 |
Sea : giá 270$/ cbm ( garment … )
food : coffe, mì gói… 330$ / cbm
TRANSSIT TIME AND DELIVERRY : 5-10 DAYS